Paito Harian Delaware Day Dilengkapi dengan paito warna dan tabel taysen 1 sampai 4 lengkap beserta jumlahnya. Anda juga bisa memilih data berdasarkan hari keluaran Delaware Day. Juga Tersedia Paito Warna Delaware Day
Serta
Data Paito Delaware Day
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
06-11-2024 | 9 | 8 | 4 | 3 | 7 | 4 | 0 | 4 | 7 | 1 | 8 | 4 | 1 | 5 | 2 | 1 | 3 |
05-11-2024 | 8 | 8 | 6 | 8 | 5 | 6 | 0 | 6 | 2 | 8 | 1 | 9 | 1 | 1 | 7 | 8 | 6 |
04-11-2024 | X | X | X | X | 0 | 0 | 0 | 0 | 0 | ||||||||
03-11-2024 | 1 | 8 | 2 | 5 | 7 | 3 | 5 | 8 | 8 | 5 | 4 | 8 | 2 | 1 | 0 | 3 | 3 |
02-11-2024 | 6 | 3 | 0 | 3 | 3 | 3 | 2 | 5 | 5 | 2 | 7 | 8 | 5 | 4 | 5 | 2 | 7 |
01-11-2024 | 2 | 7 | 7 | 1 | 8 | 7 | 2 | 9 | 4 | 3 | 7 | 4 | 5 | 9 | 9 | 3 | 3 |
31-10-2024 | 9 | 2 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
30-10-2024 | 3 | 4 | 1 | 6 | 7 | 0 | 2 | 2 | 7 | 4 | 2 | 1 | 5 | 6 | 2 | 4 | 6 |
29-10-2024 | 7 | 7 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
28-10-2024 | X | X | X | X | 0 | 0 | 0 | 0 | 0 | ||||||||
27-10-2024 | 2 | 5 | 0 | 9 | 9 | 3 | 3 | 6 | 8 | 7 | 6 | 8 | 8 | 7 | 3 | 7 | 1 |
26-10-2024 | 9 | 2 | 8 | 1 | 9 | 7 | 6 | 4 | 4 | 4 | 8 | 4 | 9 | 4 | 9 | 4 | 4 |
25-10-2024 | 3 | 0 | 4 | 5 | 9 | 4 | 2 | 6 | 5 | 1 | 6 | 7 | 5 | 3 | 0 | 1 | 1 |
24-10-2024 | 2 | 5 | 4 | 5 | 9 | 4 | 2 | 6 | 5 | 1 | 6 | 7 | 5 | 3 | 0 | 1 | 1 |
23-10-2024 | 9 | 9 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
22-10-2024 | 4 | 9 | 3 | 3 | 6 | 0 | 9 | 9 | 8 | 6 | 5 | 1 | 6 | 7 | 3 | 6 | 9 |
21-10-2024 | X | X | X | X | 0 | 0 | 0 | 0 | 0 | ||||||||
20-10-2024 | 2 | 8 | 2 | 9 | 2 | 2 | 8 | 1 | 6 | 3 | 9 | 5 | 3 | 8 | 1 | 3 | 4 |
19-10-2024 | 8 | 4 | 8 | 8 | 7 | 8 | 7 | 6 | 1 | 7 | 8 | 3 | 4 | 7 | 6 | 4 | 1 |
18-10-2024 | 4 | 8 | 4 | 2 | 6 | 4 | 5 | 9 | 9 | 7 | 7 | 7 | 2 | 9 | 4 | 7 | 2 |
17-10-2024 | 6 | 1 | 1 | 6 | 7 | 0 | 2 | 2 | 7 | 4 | 2 | 1 | 5 | 6 | 2 | 4 | 6 |
16-10-2024 | 3 | 7 | 6 | 6 | 3 | 5 | 2 | 7 | 2 | 4 | 6 | 2 | 5 | 7 | 7 | 4 | 2 |
15-10-2024 | 0 | 1 | 5 | 3 | 8 | 8 | 2 | 1 | 0 | 2 | 2 | 3 | 5 | 8 | 7 | 5 | 3 |
14-10-2024 | X | X | X | X | 0 | 0 | 0 | 0 | 0 | ||||||||
13-10-2024 | 3 | 0 | 5 | 4 | 9 | 6 | 2 | 8 | 1 | 5 | 6 | 9 | 5 | 5 | 6 | 5 | 2 |
12-10-2024 | 6 | 9 | 9 | 2 | 2 | 9 | 5 | 5 | 4 | 7 | 2 | 6 | 2 | 8 | 9 | 7 | 7 |
11-10-2024 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 8 | 9 | 8 | 1 | 0 | 1 | 3 | 9 | 3 |
10-10-2024 | 0 | 2 | 8 | 8 | 7 | 8 | 7 | 6 | 1 | 7 | 8 | 3 | 4 | 7 | 6 | 4 | 1 |
09-10-2024 | 5 | 9 | 3 | 3 | 6 | 0 | 9 | 9 | 8 | 6 | 5 | 1 | 6 | 7 | 3 | 6 | 9 |
08-10-2024 | 6 | 5 | 9 | 4 | 4 | 8 | 9 | 8 | 3 | 1 | 4 | 3 | 6 | 9 | 8 | 1 | 9 |
07-10-2024 | X | X | X | X | 0 | 0 | 0 | 0 | 0 | ||||||||
06-10-2024 | 6 | 1 | 3 | 3 | 6 | 0 | 9 | 9 | 8 | 6 | 5 | 1 | 6 | 7 | 3 | 6 | 9 |
05-10-2024 | 9 | 2 | 4 | 1 | 5 | 4 | 9 | 4 | 5 | 6 | 2 | 7 | 6 | 4 | 0 | 6 | 6 |
04-10-2024 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 2 | 9 | 1 | 1 | 5 | 1 | 6 | 4 | 1 | 5 |
03-10-2024 | 2 | 0 | 3 | 1 | 4 | 2 | 6 | 8 | 9 | 4 | 4 | 5 | 9 | 5 | 4 | 4 | 8 |
02-10-2024 | 2 | 1 | 3 | 9 | 3 | 4 | 4 | 8 | 5 | 5 | 1 | 7 | 7 | 5 | 0 | 5 | 5 |
01-10-2024 | 8 | 4 | 6 | 8 | 5 | 6 | 0 | 6 | 2 | 8 | 1 | 9 | 1 | 1 | 7 | 8 | 6 |
30-09-2024 | X | X | X | X | 0 | 0 | 0 | 0 | 0 | ||||||||
29-09-2024 | 1 | 8 | 1 | 4 | 5 | 1 | 3 | 4 | 9 | 6 | 6 | 0 | 8 | 8 | 4 | 6 | 1 |
28-09-2024 | 0 | 6 | 9 | 1 | 1 | 9 | 9 | 9 | 0 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 2 |
27-09-2024 | 8 | 6 | 3 | 1 | 4 | 2 | 6 | 8 | 9 | 4 | 4 | 5 | 9 | 5 | 4 | 4 | 8 |
26-09-2024 | 7 | 3 | 7 | 9 | 7 | 7 | 8 | 6 | 1 | 3 | 4 | 4 | 3 | 7 | 6 | 3 | 9 |
25-09-2024 | 2 | 2 | 3 | 4 | 7 | 3 | 6 | 9 | 7 | 3 | 1 | 8 | 9 | 8 | 2 | 3 | 5 |
24-09-2024 | 7 | 1 | 3 | 7 | 1 | 3 | 8 | 2 | 5 | 9 | 5 | 8 | 3 | 2 | 0 | 9 | 9 |
23-09-2024 | X | X | X | X | 0 | 0 | 0 | 0 | 0 | ||||||||
22-09-2024 | 5 | 1 | 6 | 6 | 3 | 5 | 2 | 7 | 2 | 4 | 6 | 2 | 5 | 7 | 7 | 4 | 2 |
21-09-2024 | 9 | 5 | 6 | 6 | 3 | 5 | 2 | 7 | 2 | 4 | 6 | 2 | 5 | 7 | 7 | 4 | 2 |
16-09-2024 | X | X | X | X | 0 | 0 | 0 | 0 | 0 | ||||||||
11-09-2024 | 1 | 9 | 0 | 2 | 2 | 1 | 6 | 7 | 5 | 3 | 8 | 0 | 9 | 9 | 3 | 5 | 8 |
10-09-2024 | 8 | 9 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 2 | 3 |
Pasaran | Tanggal | Hasil |
Delaware Day | 06-11-2024 | 9843 |
Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data Paito Harian Delaware Day Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi Delaware Day
( Silahkan Kesini )