Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
4971 | KC | BS | BS | KC | GP | GJ | GJ | GJ | KB | KP | KP | TH | TP | TH | SL | HM | HM | GP | GJ | GP | KC | BS | BS |
0948 | KC | BS | KC | BS | GP | GJ | GP | GP | KB | KP | KB | TP | TP | TH | SL | SL | HM | GJ | GP | GJ | BS | KC | KC |
1443 | KC | KC | KC | KC | GJ | GP | GP | GJ | KB | tw | KP | TP | TH | TH | SL | HM | SL | GJ | GP | GJ | BS | BS | BS |
0347 | KC | KC | KC | BS | GP | GJ | GP | GJ | KB | KB | KB | TP | TH | TH | SL | SL | SL | GJ | GJ | GP | KC | BS | KC |
0915 | KC | BS | KC | BS | GP | GJ | GJ | GJ | KB | KP | KB | TP | TP | TP | SL | HM | HM | GJ | GJ | GP | BS | KC | BS |
8936 | BS | BS | KC | BS | GP | GJ | GJ | GP | KB | KP | KB | TP | TP | TH | SL | HM | SL | GP | GJ | GJ | BS | KC | BS |
9360 | BS | KC | BS | KC | GJ | GJ | GP | GP | KP | KB | KP | TP | TH | TH | HM | SL | HM | GJ | GJ | GP | KC | BS | BS |
3839 | KC | BS | KC | BS | GJ | GP | GJ | GJ | KB | KP | KB | TH | TP | TH | SL | SL | HM | GP | GP | GJ | KC | KC | KC |
5282 | BS | KC | BS | KC | GJ | GP | GP | GP | KP | KB | KP | TH | TH | TP | SL | HM | HM | GJ | GJ | GJ | BS | KC | KC |
4076 | KC | KC | BS | BS | GP | GP | GJ | GP | KP | KB | KP | TH | TP | TP | HM | SL | SL | GP | GJ | GP | KC | BS | KC |
2457 | KC | KC | BS | BS | GP | GP | GJ | GJ | KB | KB | KB | TP | TH | TH | HM | SL | HM | GP | GJ | GJ | BS | BS | KC |
6153 | BS | KC | BS | KC | GP | GJ | GJ | GJ | KP | KB | KP | TH | TP | TH | SL | HM | HM | GJ | GP | GP | BS | BS | BS |
2666 | KC | BS | BS | BS | GP | GP | GP | GP | KB | tw | tw | TH | TH | TH | HM | HM | HM | GP | GJ | GJ | BS | KC | KC |
9547 | BS | BS | KC | BS | GJ | GJ | GP | GJ | KP | KP | KB | TP | TH | TH | HM | SL | SL | GJ | GJ | GP | BS | BS | KC |
4546 | KC | BS | KC | BS | GP | GJ | GP | GP | KB | KP | KB | TH | TH | TH | SL | SL | HM | GJ | GJ | GJ | BS | BS | KC |
5709 | BS | BS | KC | BS | GJ | GJ | GP | GJ | KB | KP | KB | TH | TH | TP | HM | SL | SL | GJ | GJ | GJ | KC | BS | BS |
0416 | KC | KC | KC | BS | GP | GP | GJ | GP | KB | KP | KB | TP | TH | TP | HM | SL | SL | GP | GJ | GJ | KC | BS | BS |
9277 | BS | KC | BS | BS | GJ | GP | GJ | GJ | KP | KB | tw | TP | TH | TP | SL | SL | HM | GP | GJ | GJ | KC | BS | BS |
5177 | BS | KC | BS | BS | GJ | GJ | GJ | GJ | KP | KB | tw | TH | TP | TP | HM | HM | HM | GP | GP | GJ | BS | BS | BS |
1494 | KC | KC | BS | KC | GJ | GP | GJ | GP | KB | KB | KP | TP | TH | TP | SL | SL | SL | GJ | GP | GP | BS | KC | KC |
Pasaran | Tanggal | Hasil |
Missouri Midday | 08-11-2024 | 4971 |
Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data Pola Dasar Missouri Midday Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi Missouri Midday
( Silahkan Kesini )